Studio for 4 people (Std4):
- 27 m2
- Living room (2 single beds, dining area, kitchenette, balcony)
- Sleeping area (2 single Beds)
- Others (bathroom, separate toilet)
The small kitchen is equipped with hot plates, microwave/grill, refrigerator, dishwasher
2 rooms five-person apartment (2p5):
- 30 m2
- Living room (single bed, pull-out bed, dining area, kitchenette, balcony)
- Bedroom (bunk bed or 2 single beds)
- Others (bathroom, separate toilet)
The small kitchen is equipped with hot plates, microwave/grill, refrigerator, dishwasher
3 rooms seven-person apartment (3p7):
- 43 m2
- Living room (pull-out bed, dining area, kitchenette, balcony)
- Bedroom (bunk bed or 2 single beds)
- Bedroom (single bed, bunk bed)
- Other (bathroom / WC, shower, separate toilet)
The small kitchen is equipped with hot plates, microwave/grill, refrigerator, dishwasher
Studio for 3 people (Std3):
- 18 m2
- Living room (single bed, pull-out bed, dining area, kitchenette)
- Others (bathroom / WC)
Balconies are not guaranteed in all studios for 3 people.
Dishwasher is not guaranteed in this accommodation type.
Kitchen equipped with hot plates, microwave with grill, refrigerator.
2 rooms five-people apartment (2p5S):
- 33 m2
- Living room (single bed, pull-out bed, dining area, kitchenette, balcony)
- Bedroom (bunk bed or 2 single beds)
- Others (bathroom, separate toilet)
The small kitchen is equipped with hot plates, microwave/grill, refrigerator, dishwasher
2 rooms six-people apartment with additional sleeping area (2p6mezz):
- 40 m2
- Living room (pull-out bed, dining area, kitchenette, balcony)
- Sleeping area (bunk bed)
- Bedroom (2 Single Beds)
- Other (bathroom / WC, shower, separate toilet)
The small kitchen is equipped with hot plates, microwave/grill, refrigerator, dishwasher
Prices:
std3 | std4 | 2p5 | 2p5S | 2p6mezz | 3p7 | 3p8 | Les3Valles Upgrade | |
21.12.-28.12.2019 | € 534 | € 494 | € 479 | € 503 | € 511 | € 504 | € 498 | € 55 |
28.12.2019-4.01.2020 | € 649 | € 591 | € 587 | € 615 | € 628 | € 611 | € 602 | € 55 |
4.01.-11.01.2020 | € 406 | € 373 | € 360 | € 368 | € 373 | € 369 | € 368 | € 45 |
11.01.-18.01.2020 | € 423 | € 387 | € 372 | € 384 | € 391 | € 387 | € 383 | € 45 |
18.01.-25.01.2020 | € 464 | € 422 | € 409 | € 420 | € 424 | € 418 | € 415 | € 48 |
25.01.-01.02.2020 | € 487 | € 447 | € 433 | € 456 | € 463 | € 456 | € 450 | € 48 |
01.02.-08.02.2020 | € 487 | € 447 | € 433 | € 456 | € 463 | € 456 | € 450 | € 48 |
08.02.-15.02.2020 | € 626 | € 577 | € 573 | € 597 | € 612 | € 599 | € 589 | € 55 |
15.02.-22.02.2020 | € 686 | € 620 | € 612 | € 642 | € 654 | € 635 | € 624 | € 55 |
22.02.-29.02.2020 | € 670 | € 606 | € 599 | € 628 | € 634 | € 622 | € 611 | € 55 |
29.02.-07.03.2020 | € 604 | € 553 | € 548 | € 569 | € 582 | € 571 | € 563 | € 55 |
07.03.-14.03.2020 | € 522 | € 484 | € 468 | € 481 | € 486 | € 481 | € 480 | € 55 |
14.03.-21.-3.2020 | € 444 | € 408 | € 393 | € 404 | € 412 | € 408 | € 404 | € 48 |
21.03.-28.03.2020 | € 418 | € 385 | € 372 | € 380 | € 385 | € 381 | € 380 | € 48 |
28.03.-04.04.2020 | € 376 | € 351 | € 340 | € 349 | € 356 | € 356 | € 352 | € 45 |
04.04.-11.04.2020 | € 433 | € 408 | € 395 | € 404 | € 411 | € 411 | € 407 | € 53 |
11.04.-18.04.2020 | € 359 | € 340 | € 335 | € 341 | € 345 | € 343 | € 339 | € 48 |
18.04.-25.04.2020 | € 292 | € 275 | € 270 | € 276 | € 282 | € 279 | € 276 | € 64 |
Prices include:
– 7 nights accommodation
– 6 days Meribel (150 km) ski pass
– bed linen
Prices do not include:
– tourist fee (8 €/person/week – price from previous winter)
– apartment deposit (300 €/apartment, cash or credit card)
– Internet lobby access (optional, payable on site)
– cleaning (optional, min. 60 €/apartment)
– indoor parking (optional, 67 €/week)
– pets (optional, 50 €/week)
To book places for this destination choose your preferred accommodation type and suitable dates and contact us for checking availability.
We use cookies on our website. If you continue to use this site we assume that you are happy with it. Click for more info on our cookies policy and our privacy policy.